Wire Stripping Machines Z+F

AI 01
Technical data
Stripping range: | 0,05 – 6 mm² (AWG 30 – 10) |
Stripping length: | 3 – 20 mm (0.12 – 0.79 in.) |
Pull-off length: | 3 – 20 mm (0.12 – 0.79 in.) |
In-feed length: | 22 mm (0.87 in.) + L* |
Cycle time approx.: | 0.5 s |
Power supply: | 100 – 240/50 – 60/70 V/Hz/VA |
Dimension: | 190 x 295 x 190 mm (7.5 x 11.6 x 7.5 in.) |
Weight: | 7.5 kg (16.53 lbs) |
AI 02
Technical data
Stripping range: | 0,05 – 2,5 mm² (AWG 30 – 14) |
Stripping length: | 3 – 20 mm (0.12 – 0.79 in.) |
Pull-off length: | 3 – 20 mm (0.12 – 0.79 in.) |
In-feed length: | 15 mm (0.59 in.) + L* |
Cycle time approx.: | 0.5 s |
Power supply: | 100 – 240/50 – 60/70 V/Hz/VA |
Dimension: | 190 x 295 x 190 mm (7.5 x 11.6 x 7.5 in.) |
Weight: | 7.5 kg (16.53 lbs) |
AI 03
Technical data
Stripping range: | 0,5 – 6 mm² (AWG 20 – 10) |
Stripping length: | 13 – 30 mm (0.51 -1.18 in.) |
Pull-off length: | 3 – 20 mm (0.12 – 0.79 in.) |
In-feed length: | 32 mm (1.26 in.) + L* |
Cycle time approx.: | 0.5 s |
Power supply: | 100 – 240/50 – 60/70 V/Hz/VA |
Dimension: | 190 x 295 x 190 mm (7.5 x 11.6 x 7.5 in.) |
Weight: | 7.5 kg (16.53 lbs) |
AI 04
Technical data
Stripping range: | 2,5 – 16 mm² (AWG 14 – 6) |
Stripping length: | 3 – 20 mm (0.12 – 0.79 in.) |
Pull-off length: | 3 – 20 mm (0.12 – 0.79 in.) |
In-feed length: | 22 mm (0.87 in.) + L* |
Cycle time approx.: | 1 s |
Power supply: | 100 – 240/50 – 60/70 V/Hz/VA |
Dimension: | 190 x 295 x 190 mm (7.5 x 11.6 x 7.5 in.) |
Weight: | 10 kg (22.04 lbs) |
AI 2,5-20 auto
Technical data
Stripping range: | 0,5 – 2,5 mm² (AWG 20 – 14) |
Stripping length: | 3 – 20 mm (0.12 – 0.79 in.) |
Pull-off length: | 3 – 20 mm (0.12 – 0.79 in.) |
In-feed length: | 24 mm (0.94 in.) + L* |
Cycle time approx.: | 0.5 s |
Power supply: | 100 – 240/50 – 60/70 V/Hz/VA |
Dimension: | 190 x 295 x 205 mm (7.5 x 11.6 x 8.07 in.) |
Weight: | 7.5 kg (16.53 lbs) |
AI 16-20 auto
Technical data
Stripping range: | 4 – 16 mm² (AWG 12 – 6) |
Stripping length: | 3 – 20 mm (0.12 – 0.79 in.) |
Pull-off length: | 3 – 20 mm (0.12 – 0.79 in.) |
In-feed length: | 24 mm (0.94 in.) + L* |
Cycle time approx.: | 1 s |
Power supply: | 100 – 240/50 – 60/100 V/Hz/VA |
Dimension: | 190 x 295 x 230 mm (7.5 x 11.6 x 9.06 in.) |
Weight: | 10 kg (22.04 lbs) |